<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Conant Foundation &#187; Important Clinical Trials</title>
	<atom:link href="http://conantfoundation.org/category/important-clinical-trials/feed/" rel="self" type="application/rss+xml" />
	<link>http://conantfoundation.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 21:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='conantfoundation.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4f3fd49832cda3e03794035187931ec2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Conant Foundation &#187; Important Clinical Trials</title>
		<link>http://conantfoundation.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://conantfoundation.org/osd.xml" title="Conant Foundation" />
	<atom:link rel='hub' href='http://conantfoundation.org/?pushpress=hub'/>
		<item>
		<title>HIVers needed for flu remedy study</title>
		<link>http://conantfoundation.org/2009/11/12/hivers-needed-for-flu-remedy-study/</link>
		<comments>http://conantfoundation.org/2009/11/12/hivers-needed-for-flu-remedy-study/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:00:31 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[Important Clinical Trials]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[influenza]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1514</guid>
		<description><![CDATA[Source:  The Bay Area Reporter &#8220;This flu season people living with HIV who contract influenza are being asked to test a new triple combination antiviral drug (TCAD) therapy that may work better in treating their symptoms and lessening the severity of their illness. Anyone who is HIV-positive and experiencing flu-like symptoms, such as a fever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1514&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2009/11/12/hivers-needed-for-flu-remedy-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2009/11/01_09_flu_46_lrg.jpg" medium="image">
			<media:title type="html">01_09_Flu_46_LRG</media:title>
		</media:content>
	</item>
		<item>
		<title>Duo Project</title>
		<link>http://conantfoundation.org/2009/10/27/duo-project/</link>
		<comments>http://conantfoundation.org/2009/10/27/duo-project/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:41:51 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[Important Clinical Trials]]></category>
		<category><![CDATA[HIV]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1406</guid>
		<description><![CDATA[Source:  UCSF Are you in a male couple relationship?  Are you or your partner on HIV meds? Call today to find out if you and your partner are eligible to participate in interviews about HIV related issues and earn up to $120 per couple visit! For more information, please call (877) DUO-6292, or (415) 597-9322.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1406&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2009/10/27/duo-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>HIV+Flu?</title>
		<link>http://conantfoundation.org/2009/10/27/hivflu/</link>
		<comments>http://conantfoundation.org/2009/10/27/hivflu/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:33:11 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[Important Clinical Trials]]></category>
		<category><![CDATA[influenza]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1392</guid>
		<description><![CDATA[Source:  The Conant Medical Group Enrolling now, a research study of a new investigational flu treatment. Requirements: 18 to 65 years of age HIV+ with less than 500 T-cells Fever over 100 degrees, with any or all of the following symptoms:  cough, sore throat, muscle ache or headache All study visits, medical procedures and laboratory [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1392&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2009/10/27/hivflu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2009/10/flu.jpg?w=640" medium="image">
			<media:title type="html">ConantFluGloss9</media:title>
		</media:content>
	</item>
	</channel>
</rss>