<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Conant Foundation</title>
	<atom:link href="http://conantfoundation.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://conantfoundation.org</link>
	<description></description>
	<lastBuildDate>Mon, 26 Apr 2010 21:49:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='conantfoundation.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4f3fd49832cda3e03794035187931ec2?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Conant Foundation</title>
		<link>http://conantfoundation.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://conantfoundation.org/osd.xml" title="Conant Foundation" />
	<atom:link rel='hub' href='http://conantfoundation.org/?pushpress=hub'/>
		<item>
		<title>The Birds and Bees to be Taught from Grade 3</title>
		<link>http://conantfoundation.org/2010/04/26/the-birds-and-bees-to-be-taught-from-grade-3/</link>
		<comments>http://conantfoundation.org/2010/04/26/the-birds-and-bees-to-be-taught-from-grade-3/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:48:14 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[sexual health education]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1762</guid>
		<description><![CDATA[Source:  The Spec.com Ontario elementary schoolchildren will learn more detailed sex education in earlier grades under a new province-wide curriculum that begins this September. The revised curriculum, to be taught in all school boards in Ontario, also means for the first time, children will learn about &#8220;invisible differences&#8221; such as sexual orientation and gender identity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1762&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/04/26/the-birds-and-bees-to-be-taught-from-grade-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2010/04/bumblebee.jpg?w=150" medium="image">
			<media:title type="html">bumblebee</media:title>
		</media:content>
	</item>
		<item>
		<title>Young Adult Sexual Health: Current and Prior Sexual Behaviors Among Non-Hispanic White U.S. College Students</title>
		<link>http://conantfoundation.org/2010/04/26/young-adult-sexual-health-current-and-prior-sexual-behaviors-among-non-hispanic-white-u-s-college-students/</link>
		<comments>http://conantfoundation.org/2010/04/26/young-adult-sexual-health-current-and-prior-sexual-behaviors-among-non-hispanic-white-u-s-college-students/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:43:34 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1758</guid>
		<description><![CDATA[Source:  The Body The current study provides information on the prior and current sexual practices &#8212; including oral sex, vaginal intercourse, anal intercourse, and masturbation &#8212; of a population of U.S. college students. &#8220;Less is known about the sexual health of young adults than about adolescents, despite 20- to 24-year-olds&#8217; greater risk of unintended pregnancy [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1758&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/04/26/young-adult-sexual-health-current-and-prior-sexual-behaviors-among-non-hispanic-white-u-s-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>Which HIV-infected men who have sex with men in care are engaging in risky sex and acquiring sexually transmitted infections: findings from a Boston community health centre</title>
		<link>http://conantfoundation.org/2010/04/26/which-hiv-infected-men-who-have-sex-with-men-in-care-are-engaging-in-risky-sex-and-acquiring-sexually-transmitted-infections-findings-from-a-boston-community-health-centre/</link>
		<comments>http://conantfoundation.org/2010/04/26/which-hiv-infected-men-who-have-sex-with-men-in-care-are-engaging-in-risky-sex-and-acquiring-sexually-transmitted-infections-findings-from-a-boston-community-health-centre/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:36:01 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[STI]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1754</guid>
		<description><![CDATA[Source:  Sexually Transmitted Infections Abstract Objectives The primary objective was to determine the prevalence of sexually transmitted infections (STI) in a cohort of HIV-infected men who have sex with men (MSM) in their primary care setting, and to identify the demographic and behavioural characteristics of those infected with STI and the correlates of sexual transmission [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1754&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/04/26/which-hiv-infected-men-who-have-sex-with-men-in-care-are-engaging-in-risky-sex-and-acquiring-sexually-transmitted-infections-findings-from-a-boston-community-health-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>Women Favor Home STI Tests</title>
		<link>http://conantfoundation.org/2010/04/26/women-favor-home-sti-tests/</link>
		<comments>http://conantfoundation.org/2010/04/26/women-favor-home-sti-tests/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:32:42 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1749</guid>
		<description><![CDATA[Source:  Medpage Today Women preferred by a large margin to test for sexually transmitted infections at home, rather than at a clinic, researchers found. And those who chose a home test in a cohort study were twice as likely to complete the test as those who said they&#8217;d prefer to go to a free clinic [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1749&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/04/26/women-favor-home-sti-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2010/04/std.jpg" medium="image">
			<media:title type="html">std</media:title>
		</media:content>
	</item>
		<item>
		<title>Microbicides, vaccines may need to repel HIV contact at mucosa</title>
		<link>http://conantfoundation.org/2010/04/26/microbicides-vaccines-may-need-to-repel-hiv-contact-at%c2%a0mucosa/</link>
		<comments>http://conantfoundation.org/2010/04/26/microbicides-vaccines-may-need-to-repel-hiv-contact-at%c2%a0mucosa/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 21:29:54 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1746</guid>
		<description><![CDATA[Source: Aidsmap HIV can damage the walls of cells in the mucous membranes in the genital tract and the intestines, permitting the virus to pass across these barriers and infect vulnerable cells below, even when the tissue is undamaged, Canadian researchers report this week in the journal PLoS Pathogens. The findings suggest that microbicides and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1746&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/04/26/microbicides-vaccines-may-need-to-repel-hiv-contact-at%c2%a0mucosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>
	</item>
		<item>
		<title>Expert: Using antiretroviral drugs early may curb HIV/AIDS spread</title>
		<link>http://conantfoundation.org/2010/03/17/expert-using-antiretroviral-drugs-early-may-curb-hivaids-spread/</link>
		<comments>http://conantfoundation.org/2010/03/17/expert-using-antiretroviral-drugs-early-may-curb-hivaids-spread/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:53:10 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1705</guid>
		<description><![CDATA[Source:  CNN &#8220;San Diego, California (CNN) &#8212; Antiretroviral drugs that are being used to prolong the lives of patients infected with HIV/AIDS could also be greatly effective in slowing its spread, epidemiologist Brian Williams said. The concentration of the virus drops by a factor of 10,000 with antiretroviral treatment, resulting in 25 times the reduction [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1705&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/03/17/expert-using-antiretroviral-drugs-early-may-curb-hivaids-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2010/03/cnn1.jpg" medium="image">
			<media:title type="html">cnn</media:title>
		</media:content>
	</item>
		<item>
		<title>CROI: Couples Strategy Cuts HIV Transmission</title>
		<link>http://conantfoundation.org/2010/03/17/croi-couples-strategy-cuts-hiv-transmission/</link>
		<comments>http://conantfoundation.org/2010/03/17/croi-couples-strategy-cuts-hiv-transmission/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:41:22 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[CROI]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1701</guid>
		<description><![CDATA[Source:  Medpage Today &#8220;SAN FRANCISCO &#8212; Antiretroviral treatment is highly effective at reducing risk of HIV transmission to uninfected partners, prospective data has affirmed. The 92% reduction in risk of transmission dropped the incidence of in-couple transmission from 2.23% to 0.39%, found Deborah Donnell, PhD, of the Fred Hutchinson Cancer Research Center in Seattle. She [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1701&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/03/17/croi-couples-strategy-cuts-hiv-transmission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2010/03/croi1.gif" medium="image">
			<media:title type="html">croi</media:title>
		</media:content>
	</item>
		<item>
		<title>CROI: Study Finds Few Differences in Competing Drug Regimens</title>
		<link>http://conantfoundation.org/2010/03/17/croi-study-finds-few-differences-in-competing-drug-regimens/</link>
		<comments>http://conantfoundation.org/2010/03/17/croi-study-finds-few-differences-in-competing-drug-regimens/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:39:18 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[CROI]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1698</guid>
		<description><![CDATA[Source:  Medpage Today &#8220;SAN FRANCISCO &#8212; Four years of clinical data indicate that patients infected with human immunodeficiency virus and treated with the integrase inhibitor raltegravir (Isentress) fare as well as patients treated with efavirenz (Sustiva), researchers here reported. &#8220;There is no difference between these patients in efficacy after [192 weeks], but the side effects [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1698&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/03/17/croi-study-finds-few-differences-in-competing-drug-regimens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2010/03/croi.gif" medium="image">
			<media:title type="html">croi</media:title>
		</media:content>
	</item>
		<item>
		<title>Increased testing leads to decrease in viral load and infections in San Francisco, and in late diagnosis in Washington</title>
		<link>http://conantfoundation.org/2010/03/17/increased-testing-leads-to-decrease-in-viral-load-and-infections-in-san-francisco-and-in-late-diagnosis-in-washington-2/</link>
		<comments>http://conantfoundation.org/2010/03/17/increased-testing-leads-to-decrease-in-viral-load-and-infections-in-san-francisco-and-in-late-diagnosis-in-washington-2/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:36:34 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1695</guid>
		<description><![CDATA[Source:  Aidsmap &#8220;The HIV infection rate in San Francisco appears to be falling, and the fall is associated with a reduction in the average viral load in HIV-positive people, due to more people on treatment, the 17th Conference on Retroviruses and Opportunistic Infections (CROI) heard on Wednesday. Dr Moupali Das from the San Francisco Department [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1695&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/03/17/increased-testing-leads-to-decrease-in-viral-load-and-infections-in-san-francisco-and-in-late-diagnosis-in-washington-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>

		<media:content url="http://conantfoundation.files.wordpress.com/2010/03/ggb.jpg?w=300" medium="image">
			<media:title type="html">ggb</media:title>
		</media:content>
	</item>
		<item>
		<title>Herpes Therapy Slows HIV Progression</title>
		<link>http://conantfoundation.org/2010/03/17/herpes-therapy-slows-hiv-progression/</link>
		<comments>http://conantfoundation.org/2010/03/17/herpes-therapy-slows-hiv-progression/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 21:33:48 +0000</pubDate>
		<dc:creator>conantadmin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://conantfoundation.org/?p=1693</guid>
		<description><![CDATA[Source:  Medpage Today &#8220;Treating herpes simplex type 2 (HSV-2) slows the progression of HIV in people infected with both, researchers have found. In a large randomized trial in Africa, giving the herpes drug acyclovir (Zovirax) reduced the risk of HIV progression by 16% among people not yet eligible for antiretroviral therapy, according to Jairam Lingappa, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=conantfoundation.org&blog=6703800&post=1693&subd=conantfoundation&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://conantfoundation.org/2010/03/17/herpes-therapy-slows-hiv-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">conantadmin</media:title>
		</media:content>
	</item>
	</channel>
</rss>